BONDS

Government Bonds

Gold Bonds

Sl. No. Name as per RBI Name as per NSE Name as per BSE ISIN Face Value Issue Date Maturity Date Coupon Rate Coupon Type Int Pay Annualy Int Pay Half Yearly Int Pay Date
1 7.32% GS 2024 732GS2024 732GOI2024 IN0020180488 100 2019-01-28 2024-01-28 7.32 Fixed 7.32 3.66 28 Jan & 28 july
2 7.35% GS 2024 735GS2024 735GOI2024 IN0020090034 100 2009-06-22 2024-06-22 7.35 Fixed 7.35 3.68 22 Jun & 22 Dec
3 6.69% GS 2024 669GS2024 669GOI2024 IN0020220052 100 2022-06-27 2024-06-27 6.69 Fixed 6.69 3.35 27 Jun & 27 Dec
4 8.40% GS 2024 840GS2024 840GOI2024 IN0020140045 100 2014-07-28 2024-07-28 8.4 Fixed 8.4 4.2 28 July & 28 Jan
5 6.18% GS 2024 618GS2024 618GOI2024 IN0020190396 100 2019-11-04 2024-11-04 6.18 Fixed 6.18 3.09 4 Nov & 4 May
6 FRB 2024 nan nan IN0020160084 100 2016-11-07 2024-11-07 nan nan 0.0 0.0 nan
7 9.15% GS 2024 915GS2024 915GOI2024 IN0020110048 100 2011-11-14 2024-11-14 9.15 Fixed 9.15 4.58 14 Nov & 14 May
8 6.89% GS 2025 689GS2025 689GOI2025 IN0020220128 100 2023-01-16 2025-01-16 6.89 Fixed 6.89 3.45 16 Jan & 16 July
9 7.72% GS 2025 772GS2025 772GOI2025 IN0020150036 100 2015-05-25 2025-05-25 7.72 Fixed 7.72 3.86 25 May & 25 Nov
10 5.22% GS 2025 522GS2025 522GOI2025 IN0020200112 100 2020-06-15 2025-06-15 5.22 Fixed 5.22 2.61 15 Jun & 15 Dec
11 8.20% GS 2025 820GS2025 820GOI2025 IN0020120047 100 2012-09-24 2025-09-24 8.2 Fixed 8.2 4.1 24 Sep & 24 April
12 5.97% GS 2025 (Conv) nan nan IN0020030071 100 2003-09-25 2025-09-25 5.97 nan 5.97 2.99 25 Sep & 25 Mar
13 5.15% GS 2025 515GS2025 515GOI2025 IN0020200278 100 2020-11-09 2025-11-09 5.15 Fixed 5.15 2.58 9 Nov & 9 May
14 7.59% GS 2026 759GS2026 759GOI2026 IN0020150093 100 2016-01-11 2026-01-11 7.59 Fixed 7.59 3.8 11 Jan & 11 July
15 7.27% GS 2026 727GS2026 727GOI2026 IN0020190016 100 2019-04-08 2026-04-08 7.27 Fixed 7.27 3.64 8 April & 8 Oct
16 5.63% GS 2026 563GS2026 563GOI2026 IN0020210012 100 2021-04-12 2026-04-12 5.63 Fixed 5.63 2.82 12 April & 12 Oct
17 6.99% GS 2026 699GS2026 699GOI2026 IN0020230028 100 2023-04-17 2026-04-17 6.99 Fixed 6.99 3.5 17 April & 17 Oct
18 8.33% GS 2026 833GS2026 833GOI2026 IN0020120039 100 2012-07-09 2026-07-09 8.33 Fixed 8.33 4.17 9 July & 9 Jan
19 6.97% GS 2026 697GS2026 697GOI2026 IN0020160035 100 2016-09-06 2026-09-06 6.97 Fixed 6.97 3.49 6 Sep & 6 April
20 10.18% GS 2026 1018GS2026 1018GOI2026 IN0020010081 100 2001-09-11 2026-09-11 10.18 Fixed 10.18 5.09 11 Sep & 11 Mar
21 7.33% GS 2026 733GS2026 733GOI2026 IN0020230119 100 2023-10-30 2026-10-30 7.33 Fixed 7.33 3.67 30 Oct & 30 April
22 5.74% GS 2026 574GS2026 574GOI2026 IN0020210186 100 2021-11-15 2026-11-15 5.74 Fixed 5.74 2.87 15 Nov & 15 May
23 8.15% GS 2026 815GS2026 815GOI2026 IN0020140060 100 2014-11-24 2026-11-24 8.15 Fixed 8.15 4.08 24 Nov & 24 May
24 8.24% GS 2027 824GS2027 824GOI2027 IN0020060078 100 2007-02-15 2027-02-15 8.24 Fixed 8.24 4.12 15 Feb & 15 Aug
25 6.79% GS 2027 679GS2027 679GOI2027 IN0020170026 100 2017-05-15 2027-05-15 6.79 Fixed 6.79 3.4 15 May & 15 Nov
26 7.38% GS 2027 738GS2027 738GOI2027 IN0020220037 100 2022-06-20 2027-06-20 7.38 Fixed 7.38 3.69 20 Jun & 20 Dec
27 8.26% GS 2027 826GS2027 826GOI2027 IN0020070036 100 2007-08-02 2027-08-02 8.26 Fixed 8.26 4.13 2 Aug & 2 Feb
28 8.28% GS 2027 828GS2027 828GOI2027 IN0020070069 100 2007-09-21 2027-09-21 8.28 Fixed 8.28 4.14 21 Sep & 21 Mar
29 6.01% GS 2028 (C Align) nan nan IN0020020247 100 2003-08-08 2028-03-25 6.01 nan 6.01 3.01 nan
30 7.17% GS 2028 717GS2028 717GOI2028 IN0020170174 100 2018-01-08 2028-01-08 7.17 Fixed 7.17 3.59 8 Jan 8 July
31 7.10% GOI SGrB 2028 nan nan IN0020220136 100 2023-01-27 2028-01-27 7.1 nan 7.1 3.55 nan
32 7.06% GS 2028 706GS2028 706GOI2028 IN0020230010 100 2023-04-10 2028-04-10 7.06 Fixed 7.06 3.53 10 April & 10 Oct
33 8.60% GS 2028 860GS2028 860GOI2028 IN0020140011 100 2014-06-02 2028-06-02 8.6 Fixed 8.6 4.3 2 Jun & 2 Dec
34 6.13% GS 2028 613GS2028 613GOI2028 IN0020030022 100 2003-06-04 2028-06-04 6.13 Fixed 6.13 3.07 4 Jun & 4 Dec
35 FRB 2028 nan nan IN0020210160 100 2021-10-04 2028-10-04 nan nan 0.0 0.0 nan
36 7.37% GS 2028 737GS2028 737GOI2028 IN0020230101 100 2023-10-23 2028-10-23 7.37 Fixed 7.37 3.69 23 Oct 23 April
37 7.25% GOI SGrB 2028 nan nan IN0020230143 100 2023-11-13 2028-11-13 7.25 nan 7.25 3.63 nan
38 7.59% GS 2029 759GS2029 759GOI2029 IN0020150069 100 2015-10-19 2029-03-20 7.59 Fixed 7.59 3.8 20 Mar & 20 Sep
39 7.26% GS 2029 726GS2029 726GOI2029 IN0020180454 100 2019-01-14 2029-01-14 7.26 Fixed 7.26 3.63 14 Jan & 14 July
40 7.10% GS 2029 710GS2029 710GOI2029 IN0020220011 100 2022-04-18 2029-04-18 7.1 Fixed 7.1 3.55 18 April 18 Oct
41 6.45% GS 2029 645GS2029 645GOI2029 IN0020190362 100 2019-10-07 2029-10-07 6.45 Fixed 6.45 3.23 7 Oct & 7 April
42 6.79% GS 2029 679GS2029 679GOI2029 IN0020160118 100 2016-12-26 2029-12-26 6.79 Fixed 6.79 3.4 26 Dec & 26 Jun
43 7.88% GS 2030 788GS2030 788GOI2030 IN0020150028 100 2015-05-11 2030-03-19 7.88 Fixed 7.88 3.94 19 Mar & 19 Sep
44 7.17% GS 2030 717GS2030 717GOI2030 IN0020230036 100 2023-04-17 2030-04-17 7.17 Fixed 7.17 3.59 17 April & 17 Oct
45 7.61% GS 2030 761GS2030 761GOI2030 IN0020160019 100 2016-05-09 2030-05-09 7.61 Fixed 7.61 3.81 9 May & Sep
46 5.79% GS 2030 579GS2030 579GOI2030 IN0020200070 100 2020-05-11 2030-05-11 5.79 Fixed 5.79 2.9 11 May & 11 Nov
47 5.77% GS 2030 577GS2030 577GOI2030 IN0020200153 100 2020-08-03 2030-08-03 5.77 Fixed 5.77 2.89 3 Aug & 3 Feb
48 9.20% GS 2030 920GS2030 920GOI2030 IN0020130053 100 2013-09-30 2030-09-30 9.2 Fixed 9.2 4.6 30 Sep & 30 Mar
49 7.32% GS 2030 732GS2030 732GOI2030 IN0020230135 100 2023-11-13 2030-11-13 7.32 Fixed 7.32 3.66 13 Nov & 13 May
50 5.85% GS 2030 585GS2030 585GOI2030 IN0020200294 100 2020-12-01 2030-12-01 5.85 Fixed 5.85 2.93 1 Dec & 1 Jun
51 8.97% GS 2030 897GS2030 897GOI2030 IN0020110055 100 2011-12-05 2030-12-05 8.97 Fixed 8.97 4.49 5 Dec & 5 Jun
52 6.10% GS 2031 610GS2031 610GOI2031 IN0020210095 100 2021-07-12 2031-07-12 6.1 Fixed 6.1 3.05 12 July & 12 Jan
53 6.68% GS 2031 668GS2031 668GOI2031 IN0020170042 100 2017-09-04 2031-09-17 6.68 Fixed 6.68 3.34 17 Sep & 17 Mar
54 FRB 2031 nan nan IN0020180041 100 2018-05-07 2031-12-07 nan nan 0.0 0.0 nan
55 6.54% GS 2032 654GS2032 654GOI2032 IN0020210244 100 2022-01-17 2032-01-17 6.54 Fixed 6.54 3.27 17 Jan & 17 July
56 8.28% GS 2032 828GS2032 828GOI2032 IN0020060086 100 2007-02-15 2032-02-15 8.28 Fixed 8.28 4.14 15 Feb & 15 Aug
57 8.32% GS 2032 832GS2032 832GOI2032 IN0020070044 100 2007-08-02 2032-08-02 8.32 Fixed 8.32 4.16 2 Aug & 2 Feb
58 7.26% GS 2032 726GS2032 726GOI2032 IN0020220060 100 2022-08-22 2032-08-22 7.26 Fixed 7.26 3.63 22 Aug & 22 Feb
59 7.95% GS 2032 795GS2032 795GOI2032 IN0020020106 100 2002-08-28 2032-08-28 7.95 Fixed 7.95 3.98 28 Aug & 28 Feb
60 8.33% GS 2032 833GS2032 833GOI2032 IN0020070077 100 2007-09-21 2032-09-21 8.33 Fixed 8.33 4.17 21 Sep & 21 Mar
61 7.29% GOI SGrB 2033 nan nan IN0020220144 100 2023-01-27 2033-01-27 7.29 nan 7.29 3.65 nan
62 7.26% GS 2033 726GS2033 726GOI2033 IN0020220151 100 2023-02-06 2033-02-06 7.26 Fixed 7.26 3.63 6 Feb & 6 Aug
63 7.57% GS 2033 757GS2033 757GOI2033 IN0020190065 100 2019-05-20 2033-06-17 7.57 Fixed 7.57 3.79 17 Jun & 17 Dec
64 7.18% GS 2033 718GS2033 718GOI2033 IN0020230085 100 2023-08-14 2033-08-14 7.18 Fixed 7.18 3.59 14 Aug & 14 Feb
65 FRB 2033 nan nan IN0020200120 100 2020-06-22 2033-09-22 nan nan 0.0 0.0 nan
66 8.24% GS 2033 824GS2033 824GOI2033 IN0020140052 100 2014-11-10 2033-11-10 8.24 Fixed 8.24 4.12 10 Nov & 10 May
67 6.57% GS 2033 657GS2033 657GOI2033 IN0020160100 100 2016-12-05 2033-12-05 6.57 Fixed 6.57 3.29 5 Dec & 5 Jun
68 7.24% GOI SGrB 2033 nan nan IN0020230150 100 2023-12-11 2033-12-11 7.24 nan 7.24 3.62 nan
69 7.50% GS 2034 750GS2034 750GOI2034 IN0020040039 100 2004-08-10 2034-08-10 7.5 Fixed 7.5 3.75 10 Aug & 10 Feb
70 6.19% GS 2034 619GS2034 619GOI2034 IN0020200096 100 2020-06-01 2034-09-16 6.19 Fixed 6.19 3.1 16 Sep & 16 Mar
71 FRB 2034 nan nan IN0020210137 100 2021-08-30 2034-10-30 nan nan 0.0 0.0 nan
72 7.73% GS 2034 773GS2034 773GOI2034 IN0020150051 100 2015-10-12 2034-12-19 7.73 Fixed 7.73 3.87 19 Dec & 19 Jun
73 FRB, 2035 nan nan IN0020042050 100 2005-01-25 2035-01-25 nan nan 0.0 0.0 nan
74 6.22% GS 2035 622GS2035 622GOI2035 IN0020200245 100 2020-11-02 2035-03-16 6.22 Fixed 6.22 3.11 16 Mar & 16 Sep
75 6.64% GS 2035 664GS2035 664GOI2035 IN0020210020 100 2021-04-12 2035-06-16 6.64 Fixed 6.64 3.32 16 Jun & 16 Dec
76 7.40% GS 2035 740GS2035 740GOI2035 IN0020050012 100 2005-09-09 2035-09-09 7.4 Fixed 7.4 3.7 9 Sep & 9 Mar
77 6.67% GS 2035 667GS2035 667GOI2035 IN0020210152 100 2021-09-13 2035-12-15 6.67 Fixed 6.67 3.34 15 Dec & 15 Jun
78 7.54% GS 2036 754GS2036 754GOI2036 IN0020220029 100 2022-05-23 2036-05-23 7.54 Fixed 7.54 3.77 23 May & 23 Nov
79 8.33% GS 2036 833GS2036 833GOI2036 IN0020060045 100 2006-06-07 2036-06-07 8.33 Fixed 8.33 4.17 7 Jun & 7 Dec
80 7.41% GS 2036 741GS2036 741GOI2036 IN0020220102 100 2022-12-19 2036-12-19 7.41 Fixed 7.41 3.71 19 Dec & 19 Jun
81 7.18% GS 2037 718GS2037 718GOI2037 IN0020230077 100 2023-07-24 2037-07-24 7.18 Fixed 7.18 3.59 24 July & 24 Jan
82 6.83% GS 2039 683GS2039 683GOI2039 IN0020080050 100 2009-01-19 2039-01-19 6.83 Fixed 6.83 3.42 19 Jan & 19 July
83 7.62% GS 2039 762GS2039 762GOI2039 IN0020190024 100 2019-04-08 2039-09-15 7.62 Fixed 7.62 3.81 15 Sep & 15 Mar
84 8.30% GS 2040 830GS2040 830GOI2040 IN0020100031 100 2010-07-02 2040-07-02 8.3 Fixed 8.3 4.15 2 July & 2 Jan
85 8.83% GS 2041 883GS2041 883GOI2041 IN0020110063 100 2011-12-12 2041-12-12 8.83 Fixed 8.83 4.42 12 Dec & 12 Jun
86 8.30% GS 2042 830GS2042 830GOI2042 IN0020120062 100 2012-12-31 2042-12-31 8.3 Fixed 8.3 4.15 31 Dec & 30 Jun
87 7.69% GS 2043 769GS2043 769GOI2043 IN0020190040 100 2019-04-30 2043-06-17 7.69 Fixed 7.69 3.85 17 Jun & 17 Dec
88 9.23% GS 2043 923GS2043 923GOI2043 IN0020130079 100 2013-12-23 2043-12-23 9.23 Fixed 9.23 4.62 23 Dec & 23 Jun
89 8.17% GS 2044 817GS2044 817GOI2044 IN0020140078 100 2014-12-01 2044-12-01 8.17 Fixed 8.17 4.09 1 Dec & 1 Jun
90 8.13% GS 2045 813GS2045 813GOI2045 IN0020150044 100 2015-06-22 2045-06-22 8.13 Fixed 8.13 4.07 22 Jun & 22 Dec
91 7.06% GS 2046 706GS2046 706GOI2046 IN0020160068 100 2016-10-10 2046-10-10 7.06 Fixed 7.06 3.53 10 Oct & 10 April
92 7.72% GS 2049 772GS2049 772GOI2049 IN0020190032 100 2019-04-15 2049-06-15 7.72 Fixed 7.72 3.86 15 Jun & 15 Dec
93 7.16% GS 2050 716GS2050 716GOI2050 IN0020200054 100 2020-04-20 2050-09-20 7.16 Fixed 7.16 3.58 20 Sep & 20 Mar
94 6.67% GS 2050 667GS2050 667GOI2050 IN0020200252 100 2020-11-02 2050-12-17 6.67 Fixed 6.67 3.34 17 Dec & 17 Jun
95 6.62% GS 2051 662GS2051 662GOI2051 IN0020160092 100 2016-11-28 2051-11-28 6.62 Fixed 6.62 3.31 28 Nov & 27 May
96 6.99% GS 2051 699GS2051 699GOI2051 IN0020210194 100 2021-11-15 2051-12-15 6.99 Fixed 6.99 3.5 15 Dec & 15 Jun
97 7.36% GS 2052 736GS2052 736GOI2052 IN0020220086 100 2022-09-12 2052-09-12 7.36 Fixed 7.36 3.68 12 Sep & 12 Mar
98 7.30% GS 2053 730GS2053 730GOI2053 IN0020230051 100 2023-06-19 2053-06-19 7.3 Fixed 7.3 3.65 19 Jun & 19 Dec
99 7.72% GS 2055 772GS2055 772GOI2055 IN0020150077 100 2015-10-26 2055-10-26 7.72 Fixed 7.72 3.86 26 Oct & 26 April
100 7.63% GS 2059 763GS2059 763GOI2059 IN0020190057 100 2019-05-06 2059-06-17 7.63 Fixed 7.63 3.82 17 Jun & 17 Dec
101 7.19% GS 2060 719GS2060 719GOI2060 IN0020200039 100 2020-04-13 2060-09-15 7.19 Fixed 7.19 3.6 15 Sep & 15 Mar
102 6.80% GS 2060 680GS2060 680GOI2060 IN0020200187 100 2020-08-31 2060-12-15 6.8 Fixed 6.8 3.4 15 Dec & 15 Jun
103 6.76% GS 2061 676GS2061 676GOI2061 IN0020200401 100 2021-02-22 2061-02-22 6.76 Fixed 6.76 3.38 22 Feb & 22 Aug
104 6.95% GS 2061 695GS2061 695GOI2061 IN0020210202 100 2021-11-22 2061-12-16 6.95 Fixed 6.95 3.48 16 Dec & 16 Jun
105 7.40% GS 2062 740GS2062 740GOI2062 IN0020220094 100 2022-09-19 2062-09-19 7.4 Fixed 7.4 3.7 19 Sep & 19 Mar
106 7.25% GS 2063 725GS2063 725GOI2063 IN0020230044 100 2023-06-12 2063-06-12 7.25 Fixed 7.25 3.63 12 Jun & 12 Dec
107 7.46% GS 2073 746GS2073 746GOI2073 IN0020230127 100 2023-11-06 2073-11-06 7.46 Fixed 7.46 3.73 6 Nov & 6 May
Sl No Series Face Value No. of units Issued ISIN CODE NSE Name BSE Name Interest Rate Maturity Date Int. Pay Yearly Int. Pay Halfyearly Int. Pay Date
1 2015-16 Series I 2684 908807 IN0020150085 SGBNOV23 SGB20151 2.75 2023-11-26 73.81 36.91 26 Nov & 26 May
2 2015-16 Series II 2600 2869973 IN0020150101 SGBFEB24 SGB2016I 2.75 2024-02-08 71.5 35.75 8 Feb & 8 Aug
3 2015-16 Series III 2916 1119741 IN0020150119 SGBMAR24 SGB2016II 2.75 2024-03-29 80.19 40.1 29 Mar & 29 Sep
4 2016-17 Series I 3119 2953025 IN0020160027 SGBAUG24 SGBAUG24 2.75 2024-08-05 85.77 42.89 5 Aug & 5 Feb
5 2016-17 Series II 3150 2615800 IN0020160043 SGBSEP24 SGB2016IIA 2.75 2024-09-23 86.63 43.32 23 Sep & 23 Mar
6 2016-17 Series III 3007 3598055 IN0020160076 SGBNOV24 SGB2016IIIA 2.5 2024-11-17 75.18 37.59 17 Nov & 17 May
7 2016-17 Series IV 2943 2220885 IN0020160126 SGBMAR25 SGB2016IV 2.5 2025-03-17 73.58 36.79 17 Mar & 17 Sep
8 2017-18 Series I 2951 2027695 IN0020170018 SGBMAY25 SGBMAY25 2.5 2025-05-12 73.78 36.89 12 May & 12 Nov
9 2017-18 Series II 2830 2349953 IN0020170034 SGBJUL25 SGBJULY25 2.5 2025-07-28 70.75 35.38 28 Jul & 28 Jan
10 2017-18 Series III 2956 264815 IN0020170059 SGBOCT25 SGBOCT25A 2.5 2025-10-16 73.9 36.95 16 Oct & 16 Apr
11 2017-18 Series IV 2987 378945 IN0020170067 SGBOCT25IV SGBOCT25 2.5 2025-10-23 74.68 37.34 23 Oct & 23 Apr
12 2017-18 Series V 2971 174024 IN0020170075 SGBOCT25V SGBOCT25B 2.5 2025-10-30 74.28 37.14 30 Oct & 30 Apr
13 2017-18 Series VI 2945 153356 IN0020170083 SGBNOV25VI SGBNOV25 2.5 2025-11-06 73.63 36.82 6 Nov & 6 May
14 2017-18 Series VII 2934 175121 IN0020170091 SGBNOV25 SGBNOV25A 2.5 2025-11-13 73.35 36.68 13 Nov & 13 May
15 2017-18 Series VIII 2961 135666 IN0020170109 SGBNOV258 SGBNOV25B 2.5 2025-11-20 74.03 37.02 20 Nov & 20 May
16 2017-18 Series IX 2964 105512 IN0020170117 SGBNOV25IX SGBNOV25C 2.5 2025-11-27 74.1 37.05 27 Nov & 27 May
17 2017-18 Series X 2961 107380 IN0020170125 SGBDEC25 SGBDEC25 2.5 2025-12-04 74.03 37.02 4 Dec & 4 Jun
18 2017-18 Series XI 2952 81614 IN0020170133 SGBDEC25XI SGBDEC25A 2.5 2025-12-11 73.8 36.9 11 Dec & 11 Jun
19 2017-18 Series XII 2890 111218 IN0020170141 SGBDEC2512 SGBDEC25B 2.5 2025-12-18 72.25 36.13 18 Dec & 18 Jun
20 2017-18 Series XIII 2866 131958 IN0020170158 SGBDEC2513 SGBDEC25C 2.5 2025-12-26 71.65 35.83 26 Dec & 26 Jun
21 2017-18 Series XIV 2881 327434 IN0020170166 SGBJAN26 SGBJAN26 2.5 2026-01-01 72.03 36.02 1 Jan & 1 Jul
22 2018-19 Series I 3114 650337 IN0020180033 SGBMAY26 SGBMAY26 2.5 2026-05-04 77.85 38.93 4 May & 4 Nov
23 2018-19 Series II 3146 312258 IN0020180249 SGBOCT26 SGBOCT26 2.5 2026-10-23 78.65 39.33 23 Oct & 23 Apr
24 2018-19 Series III 3183 409398 IN0020180314 SGBNOV26 SGBNOV26 2.5 2026-11-13 79.58 39.79 13 Nov & 13 May
25 2018-19 Series IV 3119 207886 IN0020180389 SGBDEC26 SGBDEC26 2.5 2027-01-01 77.98 38.99 1 Jan & 1 Jul
26 2018-19 Series V 3214 243606 IN0020180462 SGBJAN27 SGBJAN27 2.5 2027-01-22 80.35 40.18 22 Jan & 22 Jul
27 2018-19 Series VI 3326 207388 IN0020180561 SGBFEB27 SGBFEB27 2.5 2027-02-12 83.15 41.58 12 Feb & 12 Aug
28 2019-20 Series I 3196 459789 IN0020190073 SGBJUN27 SGBJUNE27 2.5 2027-06-11 79.9 39.95 11 Jun & 11 Dec
29 2019-20 Series II 3443 535947 IN0020190081 SGBJUL27 SGBJULY27 2.5 2027-07-16 86.08 43.04 16 Jul & 16 Jan
30 2019-20 Series III 3499 1024837 IN0020190107 SGBAUG27 SGBAUG27 2.5 2027-08-14 87.48 43.74 14 Aug & 14 Feb
31 2019-20 Series IV 3890 627892 IN0020190115 SGBSEP27 SGBSEP27 2.5 2027-09-17 97.25 48.63 17 Sep & 17 Mar
32 2019-20 Series V 3788 455776 IN0020190370 SGBOCT27 SGBOCT27 2.5 2027-10-15 94.7 47.35 15 Oct & 15 Apr
33 2019-20 Series VI 3835 693210 IN0020190388 SGBOCT27VI SGBOCT27A 2.5 2027-10-30 95.88 47.94 30 Oct & 30 Apr
34 2019-20 Series VII 3795 648304 IN0020190461 SGBDC27VII SGBDEC27 2.5 2027-12-10 94.88 47.44 10 Dec & 10 Jun
35 2019-20 Series VIII 4016 522119 IN0020190537 SGBJ28VIII SGBJAN28 2.5 2028-01-21 100.4 50.2 21 Jan & 21 Jul
36 2019-20 Series IX 4070 405957 IN0020190545 SGBFEB28IX SGBFEB28 2.5 2028-02-11 101.75 50.88 11 Feb & 11 Aug
37 2019-20 Series X 4260 757338 IN0020190552 SGBMAR28X SGBMAR28 2.5 2028-03-11 106.5 53.25 11 Mar & 11 Sep
38 2020-21, Series I 4639 1772874 IN0020200062 SGBAPR28I SGBAPR28 2.5 2028-04-28 115.98 57.99 28 Apr & 28 Oct
39 2020-21, Series II 4590 2544294 IN0020200088 SGBMAY28 SGBMAY28 2.5 2028-05-19 114.75 57.38 19 May & 19 Nov
40 2020-21, Series III 4677 2388328 IN0020200104 SGBJUN28 SGBJUN28 2.5 2028-06-16 116.93 58.47 16 Jun & 16 Dec
41 2020-21, Series IV 4852 4130820 IN0020200146 SGBJUL28IV SGBJULY28 2.5 2028-07-14 121.3 60.65 14 Jul & 14 Jan
42 2020-21, Series V 5334 6349781 IN0020200161 SGBAUG28V SGBAUG28 2.5 2028-08-11 133.35 66.68 11 Aug & 11 Feb
43 2020-21, Series VI 5117 3190133 IN0020200195 SGBSEP28VI SGBSEP28 2.5 2028-09-08 127.93 63.97 8 Sep & 8 Mar
44 2020-21, Series VII 5051 1859518 IN0020200203 SGBOC28VII SGBOCT28 2.5 2028-10-20 126.28 63.14 20 Oct & 20 Apr
45 2020-21, Series VIII 5177 1573457 IN0020200286 SGBN28VIII SGBNOV28 2.5 2028-11-18 129.43 64.72 18 Nov & 18 May
46 2020-21, Series IX 5000 2869886 IN0020200377 SGBJAN29IX SGBJAN29 2.5 2029-01-05 125.0 62.5 5 Jan & 5 Jul
47 2020-21, Series X 5104 1214048 IN0020200385 SGBJAN29X SGBJAN29A 2.5 2029-01-19 127.6 63.8 19 Jan & 19 Jul
48 2020-21, Series XI 4912 1227915 IN0020200393 SGBFEB29XI SGBFEB29 2.5 2029-02-09 122.8 61.4 9 Feb & 9 Aug
49 2020-21, Series XII 4662 3230907 IN0020200427 SGBMR29XII SGBMAR29 2.5 2029-03-09 116.55 58.28 9 Mar & 9 Sep
50 2021-22, Series I 4777 5318973 IN0020210053 SGBMAY29I SGBMAY29 2.5 2029-05-25 119.43 59.72 25 May & 25 Nov
51 2021-22, Series II 4842 1898475 IN0020210061 SGBJUN29II SGBJUNE29 2.5 2029-06-01 121.05 60.53 1 Jun & 1 Dec
52 2021-22, Series III 4889 1479232 IN0020210087 SGBJU29III SGBJUNE29A 2.5 2029-06-08 122.23 61.12 8 Jun & 8 Dec
53 2021-22, Series IV 4807 2923762 IN0020210111 SGBJUL29IV SGBJUN29B 2.5 2029-07-20 120.18 60.09 20 Jul & 20 Jan
54 2021-22, Series V 4790 2292743 IN0020210129 SGBAUG29V SGBAUG29 2.5 2029-08-17 119.75 59.88 17 Aug & 17 Feb
55 2021-22, Series VI 4732 3520341 IN0020210145 SGBSEP29VI SGBSEP29 2.5 2029-09-07 118.3 59.15 7 Sep & 7 Mar
56 2021-22, Series VII 4761 3248238 IN0020210178 SGBNV29VII SGBNOV29 2.5 2029-11-02 119.03 59.52 2 Nov & 2 May
57 2021-22, Series VIII 4791 2480493 IN0020210228 SGBD29VIII SGBDEC29 2.5 2029-12-07 119.78 59.89 7 Dec & 7 Jun
58 2021-22, Series IX 4786 2333188 IN0020210236 SGBJAN30IX SGBJAN30 2.5 2030-01-18 119.65 59.83 18 Jan & 18 Jul
59 2021-22, Series X 5109 1539694 IN0020210319 SGBMAR30X  SGBMARCH30 2.5 2030-03-08 127.73 63.87 08 Mar & 08 Sep
60 2022-23, Series I 5091 2557864 IN0020220045 SGBJUN30 SGBJUNE30 2.5 2030-06-28 127.28 63.64 28 Jun & 28 Dec
61 2022-23, Series II 5197 3360408 IN0020220078 SGBAUG30 SGBAUG30 2.5 2030-08-30 129.93 64.97 30 Aug & 28 Feb
62 2022-23, Series III 5409 2811010 IN0020220110 SGBDE30III SGBDEC30 2.5 2030-12-27 135.23 67.62 27 Dec & 27 Jun
63 2022-23, Series IV 5611 3531586 IN0020220169 SGBMAR31IV SGBMAR31 2.5 2031-03-14 140.28 70.14 14 Mar & 14 Sep
64 2023-24, Series I 5926 7769290 IN0020230069 SGBJUN31I SGBJUNE31 2.5 2031-06-27 148.15 74.08 27 Dec & 27 Jun
65 2023-24, Series II 5923 11673960 IN0020230093 SGBSEP31II SGBSEP31 2.5 2031-09-20 148.08 74.04 20 Mar & 20 Sep
66 2023-24, Series III 6199 12106807 IN0020230168 SGBDEC31III SGBDEC31 2.5 2031-12-28 154.98 77.49 28 Jun & 28 Dec
67 2023-24, Series IV 6263 12786819 IN0020230184 SGBFEB32IV SGBFEB32 2.5 2032-02-21 156.58 78.29 21 Feb & 21 Aug

Indian Bond Market

As per RBI’s words, A bond is a debt instrument in which an investor loans money to an entity (typically corporate or government) that borrows the funds for a defined period of time at a variable or fixed interest rate. Bonds are used by companies, municipalities, states and sovereign governments to raise money to finance a variety of projects and activities. Owners of bonds are debtholders, or creditors, of the issuer.

In India, the bond market contains many types of bonds which can generate a regular passive income for any person. some of the main types of bonds are discussed below which are traded frequently in the Secondary Market(Stock Exchanges) and also in Primary Market(RBI or CCIL).

Government Bonds

Government Bonds are debt instrument which comes with the highest safety, here government borrows money from the public for spending and In return provides a regular interest income to the lender. Generally, Government bonds are treated as a Risk Free Asset because the government of a country makes the commitment to repay the maturity and any interest amount of bonds at the end of the bond tenure. Government Bonds have a Sovereign Rating which is the highest rating for any debt instrument.

Corporate Bonds

Corporate bonds are also a debt instrument where corporate borrows money for capital generation purpose or for spending purpose. Here these bonds are issued by a privately or publically owned company or bank. Generally, corporate bonds are treated as risky compared to government bonds because corporate have always a risk of default. Because of this default risk, every company is rated by rating agencies with different ratings as per their risk on capital for an investor. many times Non Convertiable Debentures and Bonds are used interchangeably in India.

Sovereign Gold Bonds

Sovereign Gold Bonds(SGBs) are government securities or Government bonds which are denominated in grams of gold. They are the substitutes for holding physical gold. Investors have to pay the issue price which depends on the real gold price as per IBJARates in cash and the bonds will be redeemed in cash on maturity date at the price of gold as per IBJARates on the date of maturity. These Bonds are issued by Reserve Bank on behalf of the Government of India just like other government bonds.

Invest in Bonds to Earn More than Fixed Deposit

