BONDS


Sl No Series Face Value No. of units Issued ISIN CODE NSE Name BSE Name Interest Rate Maturity Date Int. Pay Yearly Int. Pay Halfyearly Int. Pay Date
1 2015-16 Series I 2684 908807 IN0020150085 SGBNOV23 SGB20151 2.75 2023-11-26 73.81 36.91 26 Nov & 26 May
2 2015-16 Series II 2600 2869973 IN0020150101 SGBFEB24 SGB2016I 2.75 2024-02-08 71.5 35.75 8 Feb & 8 Aug
3 2015-16 Series III 2916 1119741 IN0020150119 SGBMAR24 SGB2016II 2.75 2024-03-29 80.19 40.1 29 Mar & 29 Sep
4 2016-17 Series I 3119 2953025 IN0020160027 SGBAUG24 SGBAUG24 2.75 2024-08-05 85.77 42.89 5 Aug & 5 Feb
5 2016-17 Series II 3150 2615800 IN0020160043 SGBSEP24 SGB2016IIA 2.75 2024-09-23 86.63 43.32 23 Sep & 23 Mar
6 2016-17 Series III 3007 3598055 IN0020160076 SGBNOV24 SGB2016IIIA 2.5 2024-11-17 75.18 37.59 17 Nov & 17 May
7 2016-17 Series IV 2943 2220885 IN0020160126 SGBMAR25 SGB2016IV 2.5 2025-03-17 73.58 36.79 17 Mar & 17 Sep
8 2017-18 Series I 2951 2027695 IN0020170018 SGBMAY25 SGBMAY25 2.5 2025-05-12 73.78 36.89 12 May & 12 Nov
9 2017-18 Series II 2830 2349953 IN0020170034 SGBJUL25 SGBJULY25 2.5 2025-07-28 70.75 35.38 28 Jul & 28 Jan
10 2017-18 Series III 2956 264815 IN0020170059 SGBOCT25 SGBOCT25A 2.5 2025-10-16 73.9 36.95 16 Oct & 16 Apr
11 2017-18 Series IV 2987 378945 IN0020170067 SGBOCT25IV SGBOCT25 2.5 2025-10-23 74.68 37.34 23 Oct & 23 Apr
12 2017-18 Series V 2971 174024 IN0020170075 SGBOCT25V SGBOCT25B 2.5 2025-10-30 74.28 37.14 30 Oct & 30 Apr
13 2017-18 Series VI 2945 153356 IN0020170083 SGBNOV25VI SGBNOV25 2.5 2025-11-06 73.63 36.82 6 Nov & 6 May
14 2017-18 Series VII 2934 175121 IN0020170091 SGBNOV25 SGBNOV25A 2.5 2025-11-13 73.35 36.68 13 Nov & 13 May
15 2017-18 Series VIII 2961 135666 IN0020170109 SGBNOV258 SGBNOV25B 2.5 2025-11-20 74.03 37.02 20 Nov & 20 May
16 2017-18 Series IX 2964 105512 IN0020170117 SGBNOV25IX SGBNOV25C 2.5 2025-11-27 74.1 37.05 27 Nov & 27 May
17 2017-18 Series X 2961 107380 IN0020170125 SGBDEC25 SGBDEC25 2.5 2025-12-04 74.03 37.02 4 Dec & 4 Jun
18 2017-18 Series XI 2952 81614 IN0020170133 SGBDEC25XI SGBDEC25A 2.5 2025-12-11 73.8 36.9 11 Dec & 11 Jun
19 2017-18 Series XII 2890 111218 IN0020170141 SGBDEC2512 SGBDEC25B 2.5 2025-12-18 72.25 36.13 18 Dec & 18 Jun
20 2017-18 Series XIII 2866 131958 IN0020170158 SGBDEC2513 SGBDEC25C 2.5 2025-12-26 71.65 35.83 26 Dec & 26 Jun
21 2017-18 Series XIV 2881 327434 IN0020170166 SGBJAN26 SGBJAN26 2.5 2026-01-01 72.03 36.02 1 Jan & 1 Jul
22 2018-19 Series I 3114 650337 IN0020180033 SGBMAY26 SGBMAY26 2.5 2026-05-04 77.85 38.93 4 May & 4 Nov
23 2018-19 Series II 3146 312258 IN0020180249 SGBOCT26 SGBOCT26 2.5 2026-10-23 78.65 39.33 23 Oct & 23 Apr
24 2018-19 Series III 3183 409398 IN0020180314 SGBNOV26 SGBNOV26 2.5 2026-11-13 79.58 39.79 13 Nov & 13 May
25 2018-19 Series IV 3119 207886 IN0020180389 SGBDEC26 SGBDEC26 2.5 2027-01-01 77.98 38.99 1 Jan & 1 Jul
26 2018-19 Series V 3214 243606 IN0020180462 SGBJAN27 SGBJAN27 2.5 2027-01-22 80.35 40.18 22 Jan & 22 Jul
27 2018-19 Series VI 3326 207388 IN0020180561 SGBFEB27 SGBFEB27 2.5 2027-02-12 83.15 41.58 12 Feb & 12 Aug
28 2019-20 Series I 3196 459789 IN0020190073 SGBJUN27 SGBJUNE27 2.5 2027-06-11 79.9 39.95 11 Jun & 11 Dec
29 2019-20 Series II 3443 535947 IN0020190081 SGBJUL27 SGBJULY27 2.5 2027-07-16 86.08 43.04 16 Jul & 16 Jan
30 2019-20 Series III 3499 1024837 IN0020190107 SGBAUG27 SGBAUG27 2.5 2027-08-14 87.48 43.74 14 Aug & 14 Feb
31 2019-20 Series IV 3890 627892 IN0020190115 SGBSEP27 SGBSEP27 2.5 2027-09-17 97.25 48.63 17 Sep & 17 Mar
32 2019-20 Series V 3788 455776 IN0020190370 SGBOCT27 SGBOCT27 2.5 2027-10-15 94.7 47.35 15 Oct & 15 Apr
33 2019-20 Series VI 3835 693210 IN0020190388 SGBOCT27VI SGBOCT27A 2.5 2027-10-30 95.88 47.94 30 Oct & 30 Apr
34 2019-20 Series VII 3795 648304 IN0020190461 SGBDC27VII SGBDEC27 2.5 2027-12-10 94.88 47.44 10 Dec & 10 Jun
35 2019-20 Series VIII 4016 522119 IN0020190537 SGBJ28VIII SGBJAN28 2.5 2028-01-21 100.4 50.2 21 Jan & 21 Jul
36 2019-20 Series IX 4070 405957 IN0020190545 SGBFEB28IX SGBFEB28 2.5 2028-02-11 101.75 50.88 11 Feb & 11 Aug
37 2019-20 Series X 4260 757338 IN0020190552 SGBMAR28X SGBMAR28 2.5 2028-03-11 106.5 53.25 11 Mar & 11 Sep
38 2020-21, Series I 4639 1772874 IN0020200062 SGBAPR28I SGBAPR28 2.5 2028-04-28 115.98 57.99 28 Apr & 28 Oct
39 2020-21, Series II 4590 2544294 IN0020200088 SGBMAY28 SGBMAY28 2.5 2028-05-19 114.75 57.38 19 May & 19 Nov
40 2020-21, Series III 4677 2388328 IN0020200104 SGBJUN28 SGBJUN28 2.5 2028-06-16 116.93 58.47 16 Jun & 16 Dec
41 2020-21, Series IV 4852 4130820 IN0020200146 SGBJUL28IV SGBJULY28 2.5 2028-07-14 121.3 60.65 14 Jul & 14 Jan
42 2020-21, Series V 5334 6349781 IN0020200161 SGBAUG28V SGBAUG28 2.5 2028-08-11 133.35 66.68 11 Aug & 11 Feb
43 2020-21, Series VI 5117 3190133 IN0020200195 SGBSEP28VI SGBSEP28 2.5 2028-09-08 127.93 63.97 8 Sep & 8 Mar
44 2020-21, Series VII 5051 1859518 IN0020200203 SGBOC28VII SGBOCT28 2.5 2028-10-20 126.28 63.14 20 Oct & 20 Apr
45 2020-21, Series VIII 5177 1573457 IN0020200286 SGBN28VIII SGBNOV28 2.5 2028-11-18 129.43 64.72 18 Nov & 18 May
46 2020-21, Series IX 5000 2869886 IN0020200377 SGBJAN29IX SGBJAN29 2.5 2029-01-05 125.0 62.5 5 Jan & 5 Jul
47 2020-21, Series X 5104 1214048 IN0020200385 SGBJAN29X SGBJAN29A 2.5 2029-01-19 127.6 63.8 19 Jan & 19 Jul
48 2020-21, Series XI 4912 1227915 IN0020200393 SGBFEB29XI SGBFEB29 2.5 2029-02-09 122.8 61.4 9 Feb & 9 Aug
49 2020-21, Series XII 4662 3230907 IN0020200427 SGBMR29XII SGBMAR29 2.5 2029-03-09 116.55 58.28 9 Mar & 9 Sep
50 2021-22, Series I 4777 5318973 IN0020210053 SGBMAY29I SGBMAY29 2.5 2029-05-25 119.43 59.72 25 May & 25 Nov
51 2021-22, Series II 4842 1898475 IN0020210061 SGBJUN29II SGBJUNE29 2.5 2029-06-01 121.05 60.53 1 Jun & 1 Dec
52 2021-22, Series III 4889 1479232 IN0020210087 SGBJU29III SGBJUNE29A 2.5 2029-06-08 122.23 61.12 8 Jun & 8 Dec
53 2021-22, Series IV 4807 2923762 IN0020210111 SGBJUL29IV SGBJUN29B 2.5 2029-07-20 120.18 60.09 20 Jul & 20 Jan
54 2021-22, Series V 4790 2292743 IN0020210129 SGBAUG29V SGBAUG29 2.5 2029-08-17 119.75 59.88 17 Aug & 17 Feb
55 2021-22, Series VI 4732 3520341 IN0020210145 SGBSEP29VI SGBSEP29 2.5 2029-09-07 118.3 59.15 7 Sep & 7 Mar
56 2021-22, Series VII 4761 3248238 IN0020210178 SGBNV29VII SGBNOV29 2.5 2029-11-02 119.03 59.52 2 Nov & 2 May
57 2021-22, Series VIII 4791 2480493 IN0020210228 SGBD29VIII SGBDEC29 2.5 2029-12-07 119.78 59.89 7 Dec & 7 Jun
58 2021-22, Series IX 4786 2333188 IN0020210236 SGBJAN30IX SGBJAN30 2.5 2030-01-18 119.65 59.83 18 Jan & 18 Jul
59 2021-22, Series X 5109 1539694 IN0020210319 SGBMAR30X  SGBMARCH30 2.5 2030-03-08 127.73 63.87 08 Mar & 08 Sep
60 2022-23, Series I 5091 2557864 IN0020220045 SGBJUN30 SGBJUNE30 2.5 2030-06-28 127.28 63.64 28 Jun & 28 Dec
61 2022-23, Series II 5197 3360408 IN0020220078 SGBAUG30 SGBAUG30 2.5 2030-08-30 129.93 64.97 30 Aug & 28 Feb
62 2022-23, Series III 5409 2811010 IN0020220110 SGBDE30III SGBDEC30 2.5 2030-12-27 135.23 67.62 27 Dec & 27 Jun
63 2022-23, Series IV 5611 3531586 IN0020220169 SGBMAR31IV SGBMAR31 2.5 2031-03-14 140.28 70.14 14 Mar & 14 Sep
64 2023-24, Series I 5926 7769290 IN0020230069 SGBJUN31I SGBJUNE31 2.5 2031-06-27 148.15 74.08 27 Dec & 27 Jun
65 2023-24, Series II 5923 11673960 IN0020230093 SGBSEP31II SGBSEP31 2.5 2031-09-20 148.08 74.04 20 Mar & 20 Sep

Indian Bond Market

As per RBI’s words, A bond is a debt instrument in which an investor loans money to an entity (typically corporate or government) that borrows the funds for a defined period of time at a variable or fixed interest rate. Bonds are used by companies, municipalities, states and sovereign governments to raise money to finance a variety of projects and activities. Owners of bonds are debtholders, or creditors, of the issuer.

In India, the bond market contains many types of bonds which can generate a regular passive income for any person. some of the main types of bonds are discussed below which are traded frequently in the Secondary Market(Stock Exchanges) and also in Primary Market(RBI or CCIL).

Government Bonds

Government Bonds are debt instrument which comes with the highest safety, here government borrows money from the public for spending and In return provides a regular interest income to the lender. Generally, Government bonds are treated as a Risk Free Asset because the government of a country makes the commitment to repay the maturity and any interest amount of bonds at the end of the bond tenure. Government Bonds have a Sovereign Rating which is the highest rating for any debt instrument.

Corporate Bonds

Corporate bonds are also a debt instrument where corporate borrows money for capital generation purpose or for spending purpose. Here these bonds are issued by a privately or publically owned company or bank. Generally, corporate bonds are treated as risky compared to government bonds because corporate have always a risk of default. Because of this default risk, every company is rated by rating agencies with different ratings as per their risk on capital for an investor. many times Non Convertiable Debentures and Bonds are used interchangeably in India.

Sovereign Gold Bonds

Sovereign Gold Bonds(SGBs) are government securities or Government bonds which are denominated in grams of gold. They are the substitutes for holding physical gold. Investors have to pay the issue price which depends on the real gold price as per IBJARates in cash and the bonds will be redeemed in cash on maturity date at the price of gold as per IBJARates on the date of maturity. These Bonds are issued by Reserve Bank on behalf of the Government of India just like other government bonds.

Invest in Bonds to Earn More than Fixed Deposit

If you are thinking to earn more than a fixed deposit then you can choose bonds and debentures as your fixed income source. Here in bonds and debentures, returns are fixed if you are invested till maturity, for example, if we check data related to bonds then we can see that corporate bonds and debentures can generate 1-5% returns higher than a fixed deposit. Generally, corporate bond’s returns depend on the risk, if the risk is high then we can expect higher returns and if the risk is low then we can expect a return near to FD or in the range of 1-2% above FD rates. In government bonds, we can invest without thinking about any default risk. Generally, government bonds provide returns higher than fd but lower than corporates because of the risk factor in Investment.

How to Invest in Bonds in India?

Now, most probably many of you are thinking about buying these bonds so that you can generate a regular passive income from your investment. Here you can use our data for your information purpose. We have provided most of the data related to government bonds, publically issued corporate bonds and gold bonds. By using this information you can buy your bonds.

All of these bonds are listed on stock exchanges you can easily buy your favourite bond from stock exchanges without paying any commission to a commission agent. Here you just need a Broking Account to place an order and a Demat Account to hold the securities in which you want to invest just like you do for stocks.

if you have any doubts or questions on bonds then let us know in the comment section.

 

Comments

Kindly Login or Register to add a comment.





  • Ninja Hathoudi Sept. 6, 2023, 9:11 a.m.

    If I buy GOI 6.76 % bond of 2061 (on No 98 in the table) shall I be getting money in the compounding at end of 2061 ?

  • Mytreayee Joshi Nov. 12, 2021, 10:48 a.m.

    Goi bonds are issued by government but is it available to common public, on exchange

  • Mytreayee Joshi Nov. 12, 2021, 10:45 a.m.

    Goi bonds are issued by government but is it available to common public, on exchange

  • Sunny Seth - Admin Comment March 4, 2021, 11:51 p.m.

    Post your Queries here! I will be glad to solve your Questions on Indian Bond Market